As per CBSE Affiliation Bye-Laws, the following information is disclosed publicly.
| Name of the School | Sai Public School |
| Affiliation No. | 1031496 |
| School Code | To be updated |
| Complete Address | In Front of Shiv Mangalyam Marriage Hall, Saman Bandh, Rewa, MP – 486001 |
| Principal Name | Contact school for details |
| Contact No. | 9009338800 / 8087027485 |
| SaiPublicSchool.Rewa@gmail.com | |
| Website | www.saipublicschool.co.in |
| Year of Establishment | 2018 |
| Name of Trust / Society | Contact school for details |
| Name of Chairman | Contact school for details |
| Area of School Campus (Sq. Ft.) | 50,000+ Sq. Ft. |
| Medium of Instruction | English |
| Status of Affiliation | Provisional – CBSE Affiliated |
| Copies of Affiliation / Up-gradation Letter | Available at school office |
| Copies of Society / Trust Certificate | Available at school office |
| Copy of No Objection Certificate (NOC) | Available at school office |
| Copy of Recognition Certificate | Available at school office |
| Copy of Valid Building Safety Certificate | Available at school office |
| Copy of Valid Fire Safety Certificate | Available at school office |
| Copy of DEO Certificate (Affiliation) | Available at school office |
| Copies of Salary Slips of Staff | Available at school office |
| Copy of Self-Certified Affidavit | Available at school office |
| Copy of CBSE Affiliation Certificate | Available at school office |
| Copies of Inspection Reports | Available at school office |
| Principal | 1 |
| Total No. of Teachers (PGTs) | Contact school for current count |
| Total No. of Teachers (TGTs) | Contact school for current count |
| Total No. of Teachers (PRTs) | Contact school for current count |
| No. of Non-Teaching Staff | Contact school for current count |
For complete and updated mandatory disclosures, please contact the school office or visit CBSE SARAS Portal.